Looking back at NFLDraftScout.com ratings going into 2023 draft:Â
A ranking of the top 350 players in the 2023 NFL Draft as rated by NFLDraftScouts.com. The list shows overall rank (1-350), followed by rank at that player’s position, name, college, height, weight, class and projected round of selection.
1. (1) *C.J. Stroud, Ohio State, QB, 6030, 214, rSo, 1
2. (2) *Bryce Young, Alabama, QB, 5101, 204, Jr, 1
3. (1) *Will Anderson Jr., Alabama, DE, 6034, 253, Jr, 1
4. (1) *Bijan Robinson, Texas, RB, 5110, 215, Jr, 1
5. (2) Tyree Wilson, Texas Tech, DE, 6055, 271, rSr, 1
6. (3) Will Levis, Kentucky, QB, 6037, 229, rSr, 1
7. (1) Devon Witherspoon, Illinois, CB, 5114, 181, Sr, 1
8. (1) *Jalen Carter, Georgia, DT, 6030, 323, Jr, 1
9. (1) *Peter Skoronski, Northwestern, OG, 6040, 313, Jr, 1
10. (1) *Jaxon Smith-Njigba, Ohio State, WR, 6005, 196, Jr, 1
11. (2) *Christian Gonzalez, Oregon, CB, 6013, 197, rSo, 1
12. (4) Hendon Hooker, Tennessee, QB, 6032, 217, rSr, 1
13. (1) *Broderick Jones, Georgia, OT, 6053, 313, rSo, 1
14. (3) *Joey Porter Jr., Penn State, CB, 6024, 198, Jr, 1
15. (2) *Paris Johnson Jr., Ohio State, OT, 6063, 313, rJr, 1
16. (5) *Anthony Richardson, Florida, QB, 6042, 244, rSo, 1
17. (3) *Lukas Van Ness, Iowa, DE, 6050, 272, rSo, 1
18. (1) Nolan Smith, Georgia, OLB, 6022, 238, Sr, 1
19Â (2) *Bryan Bresee, Clemson, DT, 6054, 302, rSo, 1
20. (1) *Michael Mayer, Notre Dame, TE, 6044, 249, Jr, 1
21. (4) *Deonte Banks, Maryland, CB, 6001, 203, Jr, 1
22. (3) Darnell Wright, Tennessee, OT, 6053, 333, Sr, 1
23. (4) *Myles Murphy, Clemson, DE, 6046, 268, Jr, 1
24. (1) *Brian Branch, Alabama, FS, 5115, 190, Jr, 1
25. (2) Luke Musgrave, Oregon State, TE, 6057, 251, rJr, 1
26. (5) *Emmanuel Forbes, Mississippi State, CB, 6006, 170, Jr, 1
27. (6) *Kelee Ringo, Georgia, CB, 6016, 207, rSo, 1
28. (3) *Darnell Washington, Georgia, TE, 6065, 272, Jr, 1
29. (2) *Trenton Simpson, Clemson, OLB, 6023, 235, rJr, 1
30 (3) *Calijah Kancey, Pittsburgh, DT, 6010, 281, Jr, 1
31. (2) *Quentin Johnston, Texas Christian, WR, 6026, 212, Jr, 1
32. (1) John Michael Schmitz, Minnesota, C, 6034, 301, rSr, 1
33. (4) Keion White, Georgia Tech, DT, 6047, 281, rSr, 1
34. (3) *Drew Sanders, Arkansas, OLB, 6043, 235, Jr, 1
35. (7) *DJ Turner, Michigan, CB, 5112, 178, rJr, 1-2
36. (3) *Jordan Addison, Southern California, WR, 5111, 173, Jr, 1-2
37. (2) O'Cyrus Torrence, Florida, OG, 6053, 330, Sr, 1-2
38. (3) Cody Mauch, North Dakota State, OG, 6050, 302, rSr, 1-2
39. (4) *Jalin Hyatt, Tennessee, WR, 6001, 184, Jr, 1-2
40. (4) Dalton Kincaid, Utah, TE, 6035, 246, rSr, 1-2
41. (5) *Isaiah Foskey, Notre Dame, DE, 6051, 264, rJr, 1-2
42. (6) Will McDonald IV, Iowa State, DE, 6035, 239, rSr, 1-2
43. (5) *Josh Downs, North Carolina, WR, 5086, 171, Jr, 2
44. (2) *Jahmyr Gibbs, Alabama, RB, 5091, 199, Jr, 2
45. (1) Jack Campbell, Iowa, ILB, 6045, 249, rJr, 2
46. (6) Cedric Tillman, Tennessee, WR, 6033, 213, rSr, 2
47. (8) *Cam Smith, South Carolina, CB, 6006, 180, Jr, 2
48. (4) Matthew Bergeron, Syracuse, OT, 6052, 318, rJr, 2
49. (4) *BJ Ojulari, LSU, OLB, 6023, 248, Jr, 2
50. (2) *Antonio Johnson, Texas AM, FS, 6017, 198, Jr, 2
51. (7) Zay Flowers, Boston College, WR, 5092, 182, Sr, 2
52. (5) *Mazi Smith, Michigan, DT, 6030, 323, Jr, 2
53. (1) JL Skinner, Boise State, SS, 6036, 209, rSr, 2
54. (4) Braeden Daniels, Utah, OG, 6035, 307, rJr, 2
55. (6) *Gervon Dexter, Florida, DT, 6055, 318, Jr, 2
56. (5) Derick Hall, Auburn, OLB, 6026, 254, Sr, 2
57. (7) Adetomiwa Adebawore, Northwestern, DE, 6015, 282, Sr, 2
58. (5) Dawand Jones, Ohio State, OT, 6082, 374, Sr, 2
59. (7) Siaki Ika, Baylor, DT, 6027, 347, rJr, 2
60. (2) Jordan Battle, Alabama, SS, 6010, 209, Sr, 2
61. (5) *Anton Harrison, Oklahoma, OG, 6043, 315, Jr, 2
62. (3) Zach Charbonnet, UCLA, RB, 6003, 222, Sr, 2
63. (9) *Clark Phillips III, Utah, CB, 5090, 184, rSo, 2
64. (8) *Felix Anudike-Uzomah, Kansas State, DE, 6031, 255, Jr, 2
65. (3) Jartavius Martin, Illinois, FS, 5110, 194, rSr, 2
66. (2) *Joe Tippmann, Wisconsin, C, 6060, 313, Jr, 2-3
67. (6) *Anthony Bradford, LSU, OG, 6040, 332, Jr, 2-3
68. (4) *Zach Evans, Mississippi, RB, 5111, 208, Jr, 2-3
69. (5) *Tucker Kraft, South Dakota State, TE, 6046, 254, Jr, 2-3
70. (8) *Tyler Scott, Cincinnati, WR, 5097, 177, Jr, 2-3
71. (9) *Tuli Tuipulotu, Southern California, DE, 6030, 266, Jr, 2-3
72. (6) Dorian Williams, Tulane, OLB, 6010, 228, Sr, 2-3
73. (10) Tyrique Stevenson, Miami, CB, 6003, 198, rJr, 2
74. (5) *Devon Achane, Texas AM, RB, 5084, 188, Jr, 2-3
75. (9) Rashee Rice, Southern Methodist, WR, 6005, 204, Sr, 2-3
76. (8) Keeanu Benton, Wisconsin, DT, 6036, 309, Sr, 2-3
77. (2) *Noah Sewell, Oregon, ILB, 6014, 246, rSo, 2-3
78. (10) Zach Harrison, Ohio State, DE, 6054, 269, Sr, 2-3
79. (10) A.T. Perry, Wake Forest, WR, 6034, 198, rJr, 2-3
80. (6) Sam LaPorta, Iowa, TE, 6032, 245, Sr, 2-3
81. (6) *Tyjae Spears, Tulane, RB, 5095, 201, rJr, 2-3
82. (11) *Marvin Mims Jr., Oklahoma, WR, 5107, 183, Jr, 2-3
83. (7) Yasir Abdullah, Louisville, OLB, 6005, 237, rSr, 2-3
84. (4) Christopher Smith, Georgia, FS, 5105, 192, rSr, 2-3
85. (3) Daiyan Henley, Washington State, ILB, 6007, 225, rSr, 2-3
86. (3) *Luke Wypler, Ohio State, C, 6025, 303, rSo, 3
87. (11) Julius Brents, Kansas State, CB, 6026, 198, rSr, 2-3
88. (11) *Mike Morris, Michigan, DE, 6051, 275, Jr, 3
89. (6) Blake Freeland, Brigham Young, OT, 6077, 302, rJr, 3
90. (12) Charlie Jones, Purdue, WR, 5113, 176, rSr, 3
91. (4) Henry Too Too, Alabama, ILB, 6010, 227, Sr, 3
92. (7) Luke Schoonmaker, Michigan, TE, 6052, 251, rSr, 3
93. (7) *DeWayne McBride, Alabama-Birmingham, RB, 5103, 215, Jr, 3
94. (8) Chase Brown, Illinois, RB, 5094, 209, Sr, 3
95. (8) DeMarvion Overshown, Texas, OLB, 6025, 229, rSr, 3
96. (12) DJ Johnson, Oregon, DE, 6040, 260, rSr, 3
97. (9) Zacch Pickens, South Carolina, DT, 6037, 298, Sr, 3
98. (3) Sydney Brown, Illinois, SS, 5096, 211, rSr, 3
99. (9) Byron Young, Tennessee, OLB, 6023, 250, rSr, 3
100. (5) *Ronnie Hickman, Ohio State, FS, 6004, 209, rJr, 3
101. (12) Kyu Blu Kelly, Stanford, CB, 6002, 191, Sr, 3
102. (7) Nick Saldiveri, Old Dominion, OT, 6062, 318, rJr, 3
103. (9) *Israel Abanikanda, Pittsburgh, RB, 5101, 216, Jr, 3
104. (5) Owen Pappoe, Auburn, ILB, 6002, 225, Sr, 3
105. (13) Trey Palmer, Nebraska, WR, 6002, 192, rJr, 3
106. (14) *Kayshon Boutte, LSU, WR, 5112, 195, Jr, 3-4
107. (7) Andrew Vorhees, Southern California, OG, 6060, 310, rSr, 3-4
108. (10) Byron Young, Alabama, DT, 6033, 294, Sr, 3-4
109. (10) *Nick Herbig, Wisconsin, OLB, 6021, 240, Jr, 3-4
110. (8) Steve Avila, Texas Christian, OG, 6034, 332, rSr, 3-4
111. (8) Jaelyn Duncan, Maryland, OT, 6055, 322, rSr, 3-4
112. (13) Andre Carter II, Army, DE, 6064, 256, Sr, 3-4
113. (15) Nathaniel Dell, Houston, WR, 5083, 165, rJr, 3-4
114. (13) Darius Rush, South Carolina, CB, 6017, 198, rSr, 3-4
115. (4) Ricky Stromberg, Arkansas, C, 6032, 306, Sr, 3-4
116. (4) Kaevon Merriweather, Iowa, SS, 6000, 205, rSr, 3-4
117. (6) Jammie Robinson, Florida State, FS, 5105, 200, rJr, 3-4
118. (14) *Colby Wooden, Auburn, DE, 6040, 278, Jr, 3-4
119. (14) Kei’Trel Clark, Louisville, CB, 5102, 181, rJr, 3-4
120. (6) Jake Haener, Fresno State, QB, 5115, 207, rSr, 6
121. (16) Xavier Hutchinson, Iowa State, WR, 6017, 203, rSr, 3-4
122. (10) Kenny McIntosh, Georgia, RB, 6002, 216, Sr, 3-4
123. (8) Josh Whyle, Cincinnati, TE, 6064, 248, rSr, 3-4
124. (15) *Eli Ricks, Alabama, CB, 6020, 190, Jr, 3-4
125. (9) Wanya Morris, Oklahoma, OT, 6053, 307, Sr, 3-4
126. (9) *Warren McClendon, Georgia, OG, 6041, 306, rJr, 4
127. (16) Cory Trice, Purdue, CB, 6033, 205, rSr, 4
128. (17) Terell Smith, Minnesota, CB, 6004, 204, rSr, 4
129. (15) Isaiah McGuire, Missouri, DE, 6043, 268, Sr, 4
130. (11) *Jaquelin Roy, LSU, DT, 6033, 297, Jr, 4
131. (11) Nick Hampton, Appalachian State, OLB, 6022, 236, rSr, 4
132. (10) Jaxson Kirkland, Washington, OT, 6067, 328, rSr, 4
133. (6) Dee Winters, Texas Christian, ILB, 5110, 227, Sr, 4
134. (11) *Tank Bigsby, Auburn, RB, 5115, 215, Jr, 4
135. (18) *Garrett Williams, Syracuse, CB, 5103, 192, rSo, 4
136. (17) Andrei Iosivas, Princeton, WR, 6031, 205, Sr, 4
137. (10) Nick Broeker, Mississippi, OG, 6043, 305, Sr, 4
138. (16) Dylan Horton, Texas Christian, DE, 6040, 262, rSr, 4
139. (11) Ryan Hayes, Michigan, OT, 6063, 305, rSr, 4
140. (17) YaYa Diaby, Louisville, DE, 6033, 263, rSr, 4
141. (18) Jonathan Mingo, Mississippi, WR, 6016, 220, Sr, 4
142. (19) *Parker Washington, Penn State, WR, 5096, 204, rSo, 4
143. (18) Jose Ramirez, Eastern Michigan, DE, 6017, 252, Sr, 4
144. (12) Jeremy Banks, Tennessee, OLB, 6006, 232, rSr, 4-5
145. (5) Ji’Ayir Brown, Penn State, SS, 5113, 203, rSr, 4-5
146. (7) Aidan O’Connell, Purdue, QB, 6033, 210, rSr, 4-5
147. (6) *Brandon Hill, Pittsburgh, SS, 5103, 193, Jr, 4-5
148. (12) Eric Gray, Oklahoma, RB, 5094, 205, Sr, 4-5
149. (19) Art Green, Houston, CB, 6012, 198, rSr, 4-5
150. (12) Cameron Young, Mississippi State, DT, 6033, 304, rSr, 4-5
151. (11) Jordan McFadden, Clemson, OG, 6022, 303, rSr, 4-5
152. (20) Elijah Higgins, Stanford, WR, 6030, 239, Sr, 4-5
153. (13) Keondre Coburn, Texas, DT, 6016, 336, rSr, 4-5
154. (9) Will Mallory, Miami, TE, 6044, 239, rSr, 4-5
155. (20) Rejzohn Wright, Oregon State, CB, 6015, 193, rSr, 4-5
156. (5) Olusegun Oluwatimi, Michigan, C, 6024, 309, rSr, 4-5
157. (12) Emil Ekiyor Jr., Alabama, OG, 6024, 314, rSr, 4-5
158. (1) Hunter Luepke, North Dakota State, FB, 6012, 234, rSr, 4-5
159. (21) Cameron Brown, Ohio State, CB, 6000, 199, rSr, 4-5
160. (12) Tyler Steen, Alabama, OT, 6060, 321, rSr, 4-5
161. (13) *Kendre Miller, Texas Christian, RB, 5111, 215, Jr, 4-5
162. (21) *Rakim Jarrett, Maryland, WR, 5117, 192, Jr, 4-5
163. (7) Ventrell Miller, Florida, ILB, 5117, 232, rSr, 4-5
164. (7) *Brandon Joseph, Notre Dame, FS, 6003, 202, rJr, 4-5
165. (14) Mohamed Ibrahim, Minnesota, RB, 5076, 203, rSr, 5
166. (1) Jake Moody, Michigan, K, 6005, 209, rSr, 5
167. (19) Tavius Robinson, Mississippi, DE, 6061, 257, rSr, 5
168. (15) *Deuce Vaughn, Kansas State, RB, 5050, 179, Jr, 5
169. (13) McClendon Curtis, Chattanooga, OT, 6057, 324, rSr, 5
170. (14) DJ Dale, Alabama, DT, 6007, 302, Sr, 5
171. (13) Asim Richards, North Carolina, OG, 6042, 309, Sr, 5
172. (13) Cam Jones, Indiana, OLB, 6012, 227, rSr, 5
173. (14) Jon Gaines II, UCLA, OG, 6040, 303, rSr, 5
174. (22) Riley Moss, Iowa, CB, 6005, 193, Sr, 5
175. (22) Dontayvion Wicks, Virginia, WR, 6013, 206, rJr, 5
176. (16) *Keaton Mitchell, East Carolina, RB, 5077, 186, rSo, 5
177. (7) Jason Taylor II, Oklahoma State, SS, 5115, 204, rSr, 5
178. (23) Tre’Vius Hodges-Tomlinson, TCU, CB, 5075, 178, Sr, 5
179. (20) Ali Gaye, LSU, DE, 6060, 263, rSr, 5
180. (23) Jayden Reed, Michigan State, WR, 5107, 191, rSr, 5-6
181. (14) Carter Warren, Pittsburgh, OT, 6054, 311, rSr, 5-6
182. (15) Karl Brooks, Bowling Green, DT, 6033, 296, rSr, 5-6
183. (10) Cameron Latu, Alabama, TE, 6043, 242, rSr, 5-6
184. (24) Michael Jefferson, Louisiana, WR, 6036, 199, rSr, 5-6
185. (25) C.J. Johnson, East Carolina, WR, 6014, 225, rJr, 5-6
186. (15) Sidy Sow, Eastern Michigan, OG, 6046, 323, rSr, 5-6
187. (8) Ivan Pace Jr., Cincinnati, ILB, 5104, 222, Sr, 5-6
188. (17) Roschon Johnson, Texas, RB, 6003, 225, Sr, 5-6
189. (26) Michael Wilson, Stanford, WR, 6017, 213, rSr, 5-6
190. (8) Daniel Scott, California, SS, 6007, 208, rSr, 5-6
191. (14) Robert Beal Jr., Georgia, OLB, 6036, 247, rSr, 5-6
192. (24) Jakorian Bennett, Maryland, CB, 5105, 194, rSr, 5-6
193. (21) Caleb Murphy, Ferris State, DE, 6032, 263, Sr, 5-6
194. (15) Earl Bostick Jr., Kansas, OT, 6056, 309, rSr, 5-6
195. (1) Bryce Baringer, Michigan State, P, 6016, 216, rSr, 5-6
196. (18) *Evan Hull, Northwestern, RB, 5101, 209, rJr, 5-6
197. (27) Jalen Wayne, South Alabama, WR, 6016, 216, rSr, 5-6
198. (8) *Tanner McKee, Stanford, QB, 6062, 231, Jr, 5-6
199. (9) Anfernee Orji, Vanderbilt, ILB, 6010, 230, Sr, 5-6
200. (25) Ameer Speed, Michigan State, CB, 6033, 209, rSr, 5-6
201. (22) Viliami Fehoko, San Jose State, DE, 6036, 282, rSr, 5-6
202. (6) Jarrett Patterson, Notre Dame, C, 6051, 306, rSr, 5-6
203. (16) Moro Ojomo, Texas, DT, 6025, 289, rSr, 5-6
204. (8) Anthony Johnson, Virginia, FS, 6015, 205, rSr, 5-6
205. (9) Stetson Bennett, Georgia, QB, 5113, 192, rSr, 3-4
206. (17) Jalen Redmond, Oklahoma, DT, 6023, 291, rJr, 6
207. (2) Brad Robbins, Michigan, P, 6004, 199, rSr, 6
208. (16) Mark Evans II, Arkansas-Pine Bluff, OG, 6024, 303, rSr, 6
209. (23) K.J. Henry, Clemson, DE, 6042, 251, rSr, 6
210. (26) Arquon Bush, Cincinnati, CB, 5117, 187, rSr, 6
211. (28) Ronnie Bell, Michigan, WR, 5115, 191, rSr, 6
212. (10) SirVocea Dennis, Pittsburgh, ILB, 6004, 226, Sr, 6
213. (17) T.J. Bass, Oregon, OG, 6043, 321, rSr, 6
214. (29) Matt Landers, Arkansas, WR, 6043, 200, rSr, 6
215. (15) Isaiah Land, Florida AM, OLB, 6034, 236, rSr, 6
216. (16) Connor Galvin, Baylor, OT, 6065, 299, rSr, 6
217. (27) Jarrick Bernard-Converse, LSU, CB, 6006, 197, Sr, 6
218. (28) Lance Boykin, Coastal Carolina, CB, 6023, 198, rSr, 6
219. (9) DeMarcco Hellams, Alabama, FS, 6005, 203, Sr, 6
220. (24) Thomas Incoom, Central Michigan, DE, 6020, 262, rSr, 6
221. (11) Davis Allen, Clemson, TE, 6057, 246, Sr, 6
222. (25) Eku Leota, Auburn, DE, 6030, 263, Sr, 6-7
223. (10) Quindell Johnson, Memphis, FS, 6001, 201, rSr, 6-7
224. (10) Dorian Thompson-Robinson, UCLA, QB, 6015, 203, rSr, 6-7
225. (12) Payne Durham, Purdue, TE, 6055, 255, rSr, 6-7
226. (2) Jack Colletto, Oregon State, FB, 6025, 237, rSr, 6-7
227. (16) Derek Parish, Houston, OLB, 6004, 241, rSr, 6-7
228. (18) Joey Fisher, Shepherd, OG, 6041, 296, Sr, 6-7
229. (18) Dante Stills, West Virginia, DT, 6034, 286, rJr, 6-7
230. (11) Dillon Doyle, Baylor, ILB, 6030, 238, rSr, 6-7
231. (30) Jalen Moreno-Cropper, Fresno State, WR, 5111, 172, Sr, 6-7
232. (17) Kadeem Telfort, Alabama-Birmingham, OT, 6074, 322, rSr, 6-7
233. (19) Spencer Waege, North Dakota State, DT, 6046, 295, rSr, 6-7
234. (31) David Durden, West Florida, WR, 6014, 204, rSr, 6-7
235. (19) *Sean Tucker, Syracuse, RB, 5092, 207, rSo, 6-7
236. (13) *Brenton Strange, Penn State, TE, 6037, 253, Jr, 6-7
237. (9) Jordan Howden, Minnesota, SS, 5115, 203, rSr, 6-7
238. (17) Ben VanSumeren, Michigan State, OLB, 6020, 231, rSr, 6-7
239. (29) *Jaylon Jones, Texas AM, CB, 6021, 200, Jr, 6-7
240. (7) Jovaughn Gwyn, South Carolina, C, 6017, 297, rSr, 6-7
241. (32) Kazmeir Allen, UCLA, WR, 5083, 183, rSr, 7
242. (30) Darrell Luter Jr., South Alabama, CB, 5116, 189, rSr, 7
243. (18) Richard Gouraige, Florida, OT, 6050, 306, rSr, 7
244. (26) Habakkuk Baldonado, Pittsburgh, DE, 6042, 251, rSr, 7
245. (1) Alex Ward, Central Florida, LS, 6040, 240, rSr, 7
246. (14) Zack Kuntz, Old Dominion, TE, 6073, 255, rSr, 7
247. (20) Tyler Lacy, Oklahoma State, DT, 6043, 279, rSr, 7
248. (11) Clayton Tune, Houston, QB, 6024, 220, rSr, 7
249. (19) DJ Scaife Jr., Miami, OG, 6034, 321, rSr, 7
250. (31) Nic Jones, Ball State, CB, 5117, 189, rJr, 7
251. (32) Mekhi Garner, LSU, CB, 6020, 212, rJr, 7
252. (18) Drake Thomas, North Carolina State, OLB, 5112, 223, rJr, 7
253. (33) Dontay Demus Jr., Maryland, WR, 6031, 212, rSr, 7
254. (3) Adam Korsak, Rutgers, P, 6007, 187, rSr, 7
255. (11) Gervarrius Owens, Houston, FS, 6003, 193, rSr, 7
256. (12) Max Duggan, Texas Christian, QB, 6014, 207, Sr, 7
257. (20) Camerun Peoples, Appalachian State, RB, 6013, 217, rSr, 7
258. (19) Zeke Vandenburgh, Illinois State, OLB, 6036, 234, rSr, 7
259. (2) Chad Ryland, Maryland, K, 5116, 190, rSr, 7
260. (33) *Alex Austin, Oregon State, CB, 6010, 196, rSo, 7-FA
261. (20) Lonnie Phelps, Kansas, OLB, 6023, 244, rJr, 7-FA
262. (34) Puka Nacua, Brigham Young, WR, 6015, 210, rJr, 7-FA
263. (21) Chris Rodriguez Jr., Kentucky, RB, 5115, 217, rSr, 7-FA
264. (21) Cory Durden, North Carolina State, DT, 6040, 290, rSr, 7-FA
265. (35) Jacob Copeland, Maryland, WR, 5112, 201, rSr, 7-FA
266. (13) Jaren Hall, Brigham Young, QB, 6001, 207, rJr, 7-FA
267. (19) Dalton Wagner, Arkansas, OT, 6080, 320, rSr, 7-FA
268. (15) Brayden Willis, Oklahoma, TE, 6034, 241, rSr, 7-FA
269. (34) *Cameron Mitchell, Northwestern, CB, 5106, 197, Jr, 7-FA
270. (12) Kyle Soelle, Arizona State, ILB, 6031, 231, rSr, 7-FA
271. (22) Jerrod Clark, Coastal Carolina, DT, 6035, 337, rSr, 7-FA
272. (10) Trey Dean III, Florida, SS, 6021, 200, Sr, 7-FA
273. (8) Jake Andrews, Troy, C, 6026, 305, rJr, 7-FA
274. (36) Jaray Jenkins, LSU, WR, 6015, 204, rSr, 7-FA
275. (27) Durrell Johnson, Liberty, DE, 6032, 251, rSr, 7-FA
276. (22) Xazavian Valladay, Arizona State, RB, 5112, 204, rSr, 7-FA
277. (20) Cooper Hodges, Appalachian State, OG, 6035, 304, rSr, 7-FA
278. (14) Tyson Bagent, Shepherd, QB, 6031, 213, rSr, 7-FA
279. (21) Amari Burney, Florida, OLB, 6017, 230, rSr, 7-FA
280. (12) Jay Ward, LSU, FS, 6006, 188, rSr, 7-FA
281. (16) Leonard Taylor, Cincinnati, TE, 6045, 250, rSr, 7-FA
282. (35) Myles Brooks, Louisiana Tech, CB, 6006, 201, rJr, 7-FA
283. (3) Christopher Dunn, North Carolina State, K, 5075, 175, rSr, 7-FA
284. (23) Scott Matlock, Boise State, DT, 6041, 296, rSr, 7-FA
285. (20) Alex Palczewski, Illinois, OT, 6064, 303, rSr, 7-FA
286. (28) Ikenna Enechukwu, Rice, DE, 6042, 265, rJr, 7-FA
287. (13) Mikel Jones, Syracuse, ILB, 5115, 229, rJr, 7-FA
288. (15) Malik Cunningham, Louisville, QB, 5116, 200, rSr, 7-FA
289. (22) Seth Benson, Iowa, OLB, 5117, 231, rSr, 7-FA
290. (23) SaRodorick Thompson, Texas Tech, RB, 5114, 207, rSr, 7-FA
291. (9) Trevor Downing, Iowa State, C, 6034, 299, rSr, 7-FA
292. (11) Christian Izien, Rutgers, SS, 5086, 199, rSr, 7-FA
293. (17) Michael Ezeike, UCLA, TE, 6052, 241, rSr, 7-FA
294. (37) Joseph Ngata, Clemson, WR, 6031, 223, Sr, 7-FA
295. (21) Caleb Chandler, Louisville, OG, 6034, 299, rSr, 7-FA
296. (3) Christian Sims, Bowling Green, FB, 6023, 243, rSr, 7-FA
297. (36) D’Shawn Jamison, Texas, CB, 5092, 184, rSr, 7-FA
298. (2) Robert Soderholm, VMI, LS, 5114, 240, rSr, 7-FA
299. (21) Jarrett Horst, Michigan State, OT, 6054, 298, rSr, 7-FA
300. (29) Levi Bell, Texas State, DE, 5114, 262, rSr, 7-FA
301. (13) Chamarri Conner, Virginia Tech, FS, 6000, 209, rSr, 7-FA
302. (14) Isaiah Moore, North Carolina State, ILB, 6022, 233, rSr, 7-FA
303. (38) Tre Tucker, Cincinnati, WR, 5085, 182, Sr, 7-FA
304. (23) Jalen Graham, Purdue, OLB, 6017, 226, rSr, 7-FA
305. (22) Tyler Beach, Wisconsin, OG, 6056, 304, rSr, 7-FA
306. (15) Mohamoud Diabate, Utah, ILB, 6034, 225, Sr, 7-FA
307. (10) Juice Scruggs, Penn State, C, 6032, 305, rSr, 7-FA
308. (12) Otis Reese, Mississippi, SS, 6027, 214, rSr, 7-FA
309. (24) Deneric Prince, Tulsa, RB, 5116, 216, rSr, 7-FA
310. (37) Steven Gilmore, Marshall, CB, 5087, 174, rSr, 7-FA
311. (24) Jerron Cage, Ohio State, DT, 6020, 311, rSr, 7-FA
312. (39) Xavier Gipson, Stephen F. Austin, WR, 5094, 189, Sr, 7-FA
313. (16) Tim DeMorat, Fordham, QB, 6034, 219, rSr, 7-FA
314. (30) Brenton Cox Jr., Florida, DE, 6037, 259, rSr, 7-FA
315. (22) John Ojukwu, Boise State, OT, 6056, 309, rSr, 7-FA
316. (23) Tashawn Manning, Kentucky, OG, 6031, 327, rSr, 7-FA
317. (24) Zaire Barnes, Western Michigan, OLB, 6013, 233, rSr, 7-FA
318. (38) *Carrington Valentine, Kentucky, CB, 5115, 193, Jr, 7-FA
319. (14) Ty Okada, Montana State, FS, 5106, 193, rSr, 7-FA
320. (25) Patrick O’Connell, Montana, OLB, 6011, 227, rSr, 7-FA
321. (31) Titus Leo, Wagner, DE, 6030, 245, rSr, 7-FA
322. (18) Thomas Greaney, Albany, TE, 6060, 249, Sr, 7-FA
323. (25) Tavion Thomas, Utah, RB, 6003, 237, rJr, 7-FA
324. (4) Michael Turk, Oklahoma, P, 6002, 227, rSr, 7-FA
325. (13) *Rashad Torrence II, Florida, SS, 5115, 193, Jr, 7-FA
326. (11) Alex Forsyth, Oregon, C, 6037, 303, rSr, 7-FA
327. (40) Jadon Haselwood, Arkansas, WR, 6022, 215, rJr, 7-FA
328. (16) Shaka Heyward, Duke, ILB, 6027, 235, rSr, 7-FA
329. (25) Nesta Jade Silvera, Arizona State, DT, 6020, 311, rSr, 7-FA
330. (39) Mekhi Blackmon, Southern California, CB, 5110, 178, rSr, 7-FA
331. (26) Tyrus Wheat, Mississippi State, OLB, 6020, 263, rSr, 7-FA
332. (41) Braydon Johnson, Oklahoma State, WR, 5114, 195, rSr, 7-FA
333. (24) Henry Bainivalu, Washington, OG, 6056, 312, rSr, 7-FA
334. (19) Ben Sims, Baylor, TE, 6045, 250, rSr, 7-FA
335. (32) BJ Thompson, Stephen F. Austin, DE, 6056, 243, rSr, 7-FA
336. (26) Tiyon Evans, Louisville, RB, 5094, 225, rJr, 7-FA
337. (4) Andre Szmyt, Syracuse, K, 6005, 200, rSr, 7-FA
338. (23) Ryan Swoboda, Central Florida, OT, 6094, 309, rSr, 7-FA
339. (17) Bumper Pool, Arkansas, ILB, 6021, 235, rSr, 7-FA
340. (15) Anthony Johnson Jr., Iowa State, FS, 5115, 205, rSr, 7-FA
341. (12) Alan Ali, Texas Christian, C, 6042, 301, rSr, 7-FA
342. (42) Jason Brownlee, Southern Miss, WR, 6020, 198, rSr, 7-FA
343. (14) Darius Joiner, Duke, SS, 6003, 201, rSr, 7-FA
344. (26) Devonnsha Maxwell, Chattanooga, DT, 6015, 290, rSr, 7-FA
345. (40) Mark Milton, Baylor, CB, 6010, 186, rSr, 7-FA
346. (43) Keytaon Thompson, Virginia, WR, 6037, 218, rSr, 7-FA
347. (24) Malaesala Aumavae-Laulu, Oregon, OT, 6054, 317, rSr, 7-FA
348. (27) PJ Mustipher, Penn State, DT, 6037, 320, rSr, 7-FA
349. (5) Joe Doyle, Memphis, P, 6000, 195, rSr, 7-FA
350. (5) Jack Podlesny, Georgia, K, 6003, 194, rSr, 7-FA
Â